"DAVIDS DADEV DJA",
geb.: 12. April 2025, 23.30 Uhr
Herausragendes Pedigree
WM Devdas ox
Pasat ox (Elite) | |||||
Penthagonn ox (Elite) | |||||
Panela ox | |||||
Pamir ox (Elite) | |||||
Ibrahim ox (Elite) | |||||
Shams El Inaza ox | |||||
Shams El Nazeema ox | |||||
Dschehim ox (Elite) | |||||
Ansata Abbas Pasha ox | |||||
Nasrodin ox | |||||
Noha ox (Elite) | |||||
Dschihan ox | |||||
Hadban Enzahi ox (Elite) | |||||
Dshadaah ox (Elite) | |||||
Hamdi ox (Elite) | |||||
WM Devdas ox | |||||
Safir ox | |||||
Assal Al Rayyan ox | |||||
Ansata Majesta ox | |||||
Insh Allah ox | |||||
Siam ox (Elite) | |||||
India ox | |||||
Ibn Galal I ox | |||||
Dahi ox (Elite) | |||||
Khofo ox | |||||
Serenity Habib ox | |||||
SF Bint Mamlouka ox | |||||
Dukna ox (Elite) | |||||
Nasrodin ox | |||||
Dschihan ox | |||||
Dshadaah ox (Elite) | |||||
DAVIDS DADEV DJA |
|
||||
Ansata El Salaam | |||||
Madallan Madheen | |||||
Madinah | |||||
GR Faleeh | |||||
Nahaman | |||||
Fasinah | |||||
Fatima | |||||
GR Nashad | |||||
Alidar | |||||
Classic Shadwan | |||||
Shagiah Bint Shadwan | |||||
GR Nashidah | |||||
Ansata Halim Shah | |||||
Nejdschah | |||||
AK Bint Dalia II | |||||
GR Dashidah | |||||
Ansata El Salaam | |||||
Madallan Madheen | |||||
Madinah | |||||
GR Faleeh | |||||
Nahaman | |||||
Fasinah | |||||
Fatima | |||||
GR Danielle | |||||
Alidar | |||||
Classic Shadwan | |||||
Shagiah Bint Shadwan | |||||
GR Daliyah | |||||
Ansata Halim Shah | |||||
Dalima Shah | |||||
AK Bint Dalia II |
SE-Stute Dashidah ox
Zurück zur Basis-Seite